Sign In | Join Free | My ecer.jp |
|
Brand Name : TYHE
Model Number : TJZ17RW
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 150000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D17mm
Voltage : 1.5volt 3volt 6volt 7.4volt 12volt 24volt
Speed : 10-1500rpm
Torque : ≤0.55N.m
Gear material : Powder metallurgy
Type : Gear Motor, DC Small Motor
Usage : Home Appliance
Noise : Low Noise
Customizable Miniature 17mm 3.6v 4.8v 12volt High Speed 100rpm 50rpm 1.5kgcm Micro Dc Gear Reduce Motor
Products Description
Customizable Miniature17mm3.6v4.8v12volt HighSpeed100rpm50rpm1.5kgcm Micro Dc Gear Reduce Motor For RC Aircraft
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ17RW | φ17mm | RF130 | 3mm-D cut | 60g |
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RF130 | 6 | 4200 | 20 | 3360 | 0.07 | 0.75 | 0.26 | 62.83 | 2.25 | 0.43 |
RF130 | 6 | 6500 | 31 | 5200 | 0.11 | 0.77 | 0.42 | 63.53 | 2.31 | 0.64 |
RF130 | 6 | 10000 | 100 | 8000 | 0.25 | 1.10 | 0.92 | 61.43 | 3.30 | 1.50 |
RF130 | 12 | 5500 | 12 | 4400 | 0.03 | 0.52 | 0.24 | 62.39 | 1.56 | 0.19 |
RF130 | 12 | 9000 | 40 | 7200 | 0.13 | 1.32 | 1.00 | 64.79 | 3.96 | 0.77 |
RF130 | 12 | 12000 | 51 | 9600 | 0.20 | 1.49 | 1.50 | 62.41 | 4.47 | 0.65 |
DC Motor With Gearbox Technical Data (0.25M) | ||||||||||
Gearbox parameters | 6V-4200RPM Input | 6V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
16.5 | 81 | 4.4 | 763.6 | 0.21 | 2.67 | 8.02 | 1181.8 | 0.34 | 2.74 | 8.23 |
16.5 | 73 | 9.1 | 369.2 | 0.19 | 4.98 | 14.95 | 571.4 | 0.31 | 5.12 | 15.35 |
16.5 | 65.5 | 19.1 | 175.9 | 0.17 | 9.38 | 28.15 | 272.3 | 0.27 | 9.63 | 28.90 |
16.5 | 59 | 40.0 | 84.0 | 0.16 | 17.70 | 53.10 | 130.0 | 0.25 | 18.17 | 54.52 |
18.5 | 53 | 83.5 | 40.2 | 0.14 | 33.19 | 99.57 | 62.3 | 0.22 | 34.08 | 102.23 |
20.5 | 47.8 | 175.0 | 19.2 | 0.13 | 62.74 | 188.21 | 29.7 | 0.20 | 64.41 | 193.23 |
22.5 | 43 | 365.0 | 9.2 | 0.11 | 117.71 | 353.14 | 14.2 | 0.18 | 120.85 | 362.55 |
DC Motor With Gearbox Technical Data (0.25M) | ||||||||||
Gearbox parameters | 6V-10000RPM Input | 12V-5500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
16.5 | 81 | 4.4 | 1818.2 | 0.75 | 3.92 | 11.76 | 1000.0 | 0.19 | 1.85 | 5.56 |
16.5 | 73 | 9.1 | 879.1 | 0.67 | 7.31 | 21.92 | 483.5 | 0.17 | 3.45 | 10.36 |
16.5 | 65.5 | 19.1 | 418.8 | 0.60 | 13.76 | 41.28 | 230.4 | 0.16 | 6.51 | 19.52 |
16.5 | 59 | 40.0 | 200.0 | 0.54 | 25.96 | 77.88 | 110.0 | 0.14 | 12.27 | 36.82 |
18.5 | 53 | 83.5 | 95.8 | 0.49 | 48.68 | 146.04 | 52.7 | 0.13 | 23.01 | 69.04 |
20.5 | 47.8 | 175.0 | 45.7 | 0.44 | 92.02 | 276.05 | 25.1 | 0.11 | 43.50 | 130.49 |
22.5 | 43 | 365.0 | 21.9 | 0.40 | 172.65 | 517.94 | 12.1 | 0.10 | 81.61 | 244.84 |
DC Motor With Gearbox Technical Data (0.25M) | ||||||||||
Gearbox parameters | 12V-9000RPM Input | 12V-12000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
16.5 | 81 | 4.4 | 1636.4 | 0.81 | 4.70 | 14.11 | 2181.8 | 1.21 | 5.31 | 15.93 |
16.5 | 73 | 9.1 | 791.2 | 0.73 | 8.77 | 26.31 | 1054.9 | 1.09 | 9.90 | 29.69 |
16.5 | 65.5 | 19.1 | 377.0 | 0.65 | 16.51 | 49.54 | 502.6 | 0.98 | 18.64 | 55.92 |
16.5 | 59 | 40.0 | 180.0 | 0.59 | 31.15 | 93.46 | 240.0 | 0.88 | 35.16 | 105.49 |
18.5 | 53 | 83.5 | 86.2 | 0.53 | 58.42 | 175.25 | 115.0 | 0.79 | 65.94 | 197.82 |
20.5 | 47.8 | 175.0 | 41.1 | 0.48 | 110.42 | 331.25 | 54.9 | 0.72 | 124.64 | 373.92 |
22.5 | 43 | 365.0 | 19.7 | 0.43 | 207.17 | 621.52 | 26.3 | 0.64 | 233.86 | 701.57 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Miniature 17mm 3.6v 4.8v 12V DC Gear Motor High Speed 100rpm 50rpm 1.5kgcm Images |